¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||||||
1. General ESD/TVS Dev | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||
Device | VRWM (V) | VBR (V) Min | IR @VRWM (£gA) | CJ (pF) | VC @IPP (V) | IPP tp=8/20£gs (A) | Power tp=8/20£gs
(WATT) |
Package | Style |
|
¡@ | ¡@ | ||||||||||
ESD11D3.3T5G | 3.3 | 5 | 1 | 13 | 11 | - | - | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11D3.3CT5G | 3.3 | 5 | 1 | 15 | 11 | - | - | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11L3.3T5G | 3.3 | 5 | 1 | 0.5 | 9 | - | - | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11L3.3CT5G | 3.3 | 5 | 1 | 0.5 | 9 | - | - | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11D5.0T5G | 5 | 6.2 | 1 | 30 | 11 | 6 | 66 | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11D5.0CT5G | 5 | 5.6 | 0.5 | 15 | 12.5 | 5.5 | 69 | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LH5.0CT5G | 5 | 5.5 | 100 | 3 | 11.5 | 2.5 | 40 | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LM5.0CT5G | 5 | 5.5 | 0.1 | 3 | 12.1 | 2.5 | 30 | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LV5.0T5G | 5 | 6 | 1 | 1.5 | 18.4 | 2.5 | - | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LL5.0T5G | 5 | 6 | 0.5 | 0.5 | 13 | 6 | 78 | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LL5.0CT5G | 5 | 6 | 0.5 | 0.25 | 20 | 4 | 80 | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
LES11LU5.0T5G | 5 | 6 | 0.5 | 0.5 | 15 | 4 | 60 | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LU5.0CT5G | 5.5 | 6 | 1 | 0.8 | 12 | 1.8 | 85 | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LS5.0T5G | 5 | 6 | 1 | 0.55 | 12.5 | - | - | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LS5.0CT5G | 5 | 6 | 1 | 0.3 | 12.5 | - | - | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11L5.0CT5G | 5 | 5.5 | 1 | 0.5 | 12.5 | - | - | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LF5.0CT5G | 5 | 6 | 0.3 | 0.15 | 20 | 4 | 80 | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11D12T5G | 12 | 13.3 | 1 | 25 | 18 | 4 | 72 | DFN0603 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD11LV12CT5G | 10 | 12 | 1 | 1.8 | 24.5 | 1.65 | - | DFN0603 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D3.3T5G | 3.3 | 5 | 2.5 | 80 | 10.4 | 9.8 | 102 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D3.3AT5G | 3.3 | 5 | 2.5 | 30 | 6 | 10 | 60 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D3.3CT5G | 3.3 | 5 | 1 | 25 | 14.1 | 11.2 | 158 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D3.3CAT5G | 3.3 | 5 | 0.1 | 12 | 10 | 6 | 60 | SOD882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8L3.3T5G | 3.3 | 4.8 | 1 | 0.5 | 12 | - | - | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8L3.3CT5G | 3.3 | 4.8 | 1 | 0.5 | 10 | - | - | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0T5G | 5 | 6.2 | 1 | 65 | 12.3 | 8.7 | 107 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0AT5G | 5 | 6.2 | 1 | 30 | 11 | 6 | 66 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0BT5G | 5 | 5.5 | 1 | 30 | 14 | 12 | 168 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0CT5G | 5 | 5.6 | 0.5 | 15 | 18.6 | 9.4 | 174 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0CAT5G | 5 | 5.6 | 0.5 | 15 | 12.5 | 5.5 | 69 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0CBT5G | 5 | 5.6 | 0.5 | 30 | 12.5 | 12 | 140 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LH5.0CT5G | 5 | 5.5 | 1 | 3.5 | 9.8 | - | - | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LM5.0CT5G | 5 | 5.5 | 0.5 | 2.5 | 12.1 | 2.5 | 30 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LV5.0T5G | 5 | 5.4 | 1 | 1.5 | 9.8 | ¡@ | - | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8L5.0T5G | 5 | 5.4 | 1 | 0.5 | 9.8 | - | - | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8L5.0CT5G | 5 | 5.4 | 1 | 0.9 | 12.9 | - | - | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LS5.0T5G | 5 | 6 | 1 | 0.55 | 18.4 | - | - | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LS5.0CT5G | 5 | 6 | 1 | 0.3 | 18.4 | - | - | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LF5.0CT5G | 5 | 6 | 1 | 0.3 | 11 | - | - | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LL5.0T5G | 5 | 6 | 0.5 | 0.5 | 13 | 6 | 78 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
LES8LU5.0T5G | 5 | 6 | 0.5 | 0.5 | 15 | 4 | 60 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LL5.0CT5G | 5 | 6 | 0.5 | 0.25 | 20 | 4 | 80 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LU5.0CT5G | 5.5 | 6 | 1 | 0.8 | 12 | 1.8 | 85 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D7.0CAT5G | 7 | 7.2 | 1 | 16 | 16 | 5 | 80 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D12T5G | 12 | 13.3 | 1 | 30 | 23.7 | 5.9 | 140 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D12AT5G | 12 | 13.3 | 1 | 20 | 20 | 4 | 80 | SOD-882 | E | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D12CT5G | 12 | 13.3 | 1 | 6.5 | 18 | 4 | 72 | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LV12CT5G | 10 | 12 | 1 | 1.8 | 24.5 | 1.65 | - | SOD-882 | F | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D3.3N3T5G | 3.3 | 5 | 2.5 | 13 | - | - | - | SOT-883 | G | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D3.3CN3T5G | 3.3 | 5.1 | 1 | 12 | 12.5 | 7 | 87.5 | SOT-883 | H | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0N3T5G | 5 | 6 | 1 | 40 | 11 | 9 | 99 | SOT-883 | G | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8D5.0CN3T5G | 5 | 5.6 | 0.5 | 15 | 12.5 | 5.5 | 69 | SOT-883 | H | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LH5.0CN3T5G | 5 | 5.5 | 1 | 3.5 | 9.8 | - | - | SOT-883 | H | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LL5.0N3T5G | 5 | 6 | 0.5 | 0.5 | 20 | 4 | 80 | SOT-883 | G | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8L5.0CN3T5G | 5 | 6 | 0.5 | 0.25 | 20 | 4 | 80 | SOT-883 | H | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8LF5.0N3T5G | 5 | 6 | 5 | 0.9 | 9.8 | - | - | SOT-883 | G | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9D3.3T5G | 3.3 | 5 | 2.5 | 80 | 10.4 | 9.8 | 102 | SOD-923 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9D3.3CT5G | 3.3 | 5 | 1 | 25 | 14.1 | 11.2 | 158 | SOD-923 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9L3.3T5G | 3.3 | 4.8 | 1 | 0.5 | 12 | - | - | SOD-923 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9L3.3CT5G | 3.3 | 4.8 | 1 | 0.5 | 10 | - | - | SOD-923 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9D5.0T5G | 5 | 6.2 | 1 | 65 | 12.3 | 8.7 | 107 | SOD-923 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9D5.0CT5G | 5 | 5.6 | 0.5 | 15 | 18.6 | 9.4 | 174 | SOD-923 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9L5.0T5G | 5 | 5.4 | 1 | 0.5 | 9.8 | - | - | SOD-923 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9L5.0CT5G | 5 | 5.4 | 1 | 0.5 | 12.9 | - | - | SOD-923 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD9D12T5G | 12 | 13.5 | 1 | 30 | 23.7 | 5.9 | 140 | SOD-923 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD7D3.3T5G | 3.3 | 5 | 2.5 | 80 | 10.4 | 9.8 | 102 | SOD-723 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD7D5.0T5G | 5 | 6.2 | 1 | 65 | 12.3 | 8.7 | 107 | SOD-723 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5Z3.3T1G | 3.3 | 5 | 1 | 105 | 14.1 | 11.2 | 158 | SOD-523 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5L3.3T1G | 3.3 | 5 | 1 | 0.5 | 9.5 | - | - | SOD-523 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5L3.3CT1G | 3.3 | 5 | 1 | 0.5 | 10 | - | - | SOD-523 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5Z5.0T1G | 5 | 6.2 | 1 | 80 | 18.6 | 9.4 | 174 | SOD-523 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5Z5.0CT1G | 5 | 5.6 | 1 | 25 | 18.6 | 9.4 | 174 | SOD-523 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5D5.0CT1G | 5 | 5.6 | 1 | 15 | 18.6 | 9.4 | 174 | SOD-523 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5L5.0T1G | 5 | 5.4 | 1 | 0.5 | 9.8 | - | - | SOD-523 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5L5.0CT1G | 5 | 5.4 | 1 | 0.5 | 12.9 | - | - | SOD-523 | B | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5Z7.0T1G | 7 | 7.5 | 1 | 65 | 22.7 | 8.8 | 200 | SOD-523 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD5Z12T1G | 12 | 13.5 | 1 | 55 | 25 | 9.6 | 240 | SOD-523 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD3Z5.0T1G | 5 | 6 | 10 | 350 | 9.8 | 24 | 250 | SOD-323 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD3Z5.0CMT1G | 5 | 5.6 | 1 | 25 | 11.6 | 9.4 | 174 | SOD-323 | B | ¡@ | ¡@ | ¡@ | ||||||||||
LSD05T1G | 5 | 6 | 10 | 350 | 14.5 | 24 | 350 | SOD-323 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LSD12T1G | 12 | 13.3 | 1 | 150 | 19 | 15 | 350 | SOD-323 | A | ¡@ | ¡@ | ¡@ | ||||||||||
ESD6V1MLT1G | 5.25 | 6.1 | 20 | 140 | - | - | 250 | SOT-23 | C | ¡@ | ¡@ | ¡@ | ||||||||||
ESDA5V3LT1G | 3 | 5.3 | 2 | 220 | - | - | 300 | SOT-23 | C | ¡@ | ¡@ | ¡@ | ||||||||||
ESDA6V1LT1G | 5.25 | 6.1 | 20 | 140 | - | - | 300 | SOT-23 | C | ¡@ | ¡@ | ¡@ | ||||||||||
LGSOT05CLT1G | 5 | 6 | 5 | 220 | 9.8 | 17 | 300 | SOT-23 | C | ¡@ | ¡@ | ¡@ | ||||||||||
LGSOT12CLT1G | 12 | 13.3 | 1 | 90 | 19 | 12 | 300 | SOT-23 | C | ¡@ | ¡@ | ¡@ | ||||||||||
ESDA14V2LT1G | 12 | 14.2 | 5 | 90 | - | - | 300 | SOT-23 | C | ¡@ | ¡@ | ¡@ | ||||||||||
ESD6V8T1G | 5 | 6.4 | 1 | 40 | - | - | 75 | SC-89 | C | ¡@ | ¡@ | ¡@ | ||||||||||
|
¡@ | ¡@ | ¡@ | |||||||||||||||||||
¡@ | ¡@ | ¡@ | ||||||||||||||||||||
¡@ | ¡@ | ¡@ | ||||||||||||||||||||
¡@ | ¡@ | ¡@ | ||||||||||||||||||||
¡@ | ¡@ | ¡@ | ||||||||||||||||||||
2. ESD/Surge Protection | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||
Device | VRWM (V) | VBR (V) Min | IR @VRWM (£gA) | CJ (pF) | VC @IPP (V) | IPP tp=8/20£gs (A) | Power tp=8/20£gs
(WATT) |
Package | Style | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16D18H5.0T5G | 5 | 6 | 2 | 800 | 17 | 80 | 1500 | DFN1610 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16D18H7.0T5G | 7 | 7.6 | 2 | 750 | 20 | 70 | 1500 | DFN1610 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16D15H11T5G | 11 | 12.5 | 0.05 | 250 | 23.5 | 60 | 1500 | DFN1610 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16D18H12T5G | 11 | 12.5 | 0.05 | 250 | 23.5 | 60 | 1500 | DFN1610 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16H5.0T5G | 5 | 6 | 2 | 800 | 15 | 100 | 1250 | DFN1610 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16H7.0T5G | 7 | 7.6 | 2 | 750 | 20 | 90 | 1500 | DFN1610 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16H12T5G | 12 | 12.5 | 0.5 | 250 | 23 | 65 | 1500 | DFN1610 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS16H4.5CT5G | 4.5 | 4.7 | 1 | 80 | 10.3 | 120 | 1236 | DFN1610 | C | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H5.0T5G | 5 | 6 | 2 | - | 18 | 200 | 2800 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H7.0T5G | 7 | 7.6 | 2 | - | 21 | 180 | 3500 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H10T5G | 10 | 11.5 | 0.5 | 300 | 21.5 | 140 | 3000 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H12T5G | 12 | 12.5 | 0.5 | 200 | 25.5 | 110 | 3000 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H12AT5G | 12 | 12.5 | 0.5 | 850 | 26.6 | 150 | 4000 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H12BT5G | 12 | 12.5 | 0.5 | 850 | 16 | 150 | 4000 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H12DT5G | 12 | 13 | 0.5 | - | 24.8 | 102 | 2550 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H15T5G | 15 | 16 | 0.5 | - | 34 | 75 | 2600 | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H18T5G | 18 | 21 | 0.5 | - | - | 100 | - | DFN2020-3 | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS20H4.5CT5G | 4.5 | 4.7 | 1 | 300 | 10.3 | 120 | 1236 | DFN2020-3 | C | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS32H5.0T5G | 5 | 6 | 2 | 800 | 17 | 100 | 1500 | SOD323HE | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS32H7.0T5G | 7 | 7.6 | 2 | 750 | 20 | 90 | 1500 | SOD323HE | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS32H12T5G | 12 | 12.5 | 0.5 | - | 24.3 | 35 | 850 | SOD323HE | A | ¡@ | ¡@ | ¡@ | ||||||||||
LTVS8H4.5CT5G | 4.5 | 4.7 | 1 | 80 | 12 | 30 | 360 | SOD882 | C | ¡@ | ¡@ | ¡@ | ||||||||||
ESD8H5.0CT5G | 5 | 6 | 0.1 | 80 | 7 | 1 | 300 | SOD882 | C | ¡@ | ¡@ | ¡@ | ||||||||||
¡@ |
|
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||||||||||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |